180’s
Winter League - 2009
“Page being worked on”
Current Leaders As At 27th May 2010
Ladies -
Mens -
| Name | 11 Mar | 18 Mar | 25 Mar | 8 Apr | 15 Apr | 22 Apr | 29 Apr | 6 May | 13 May | 20 May | 27 May | 3 Jun | 10 Jun | 17 Jun | 24 Jun | 1 Jul | 8 Jul | 15 Jul | 22 Jul | 29 Jul | 12 Aug | 19 Aug | 26 Aug | 2 Sept | 9 Sept | 16 Sept | 23 Sept | 30 sept | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Silcock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||
| Brian Guy | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||||
| Mark Herman | 1 | 2 | 2 | 5 | |||||||||||||||||||||||||||
| Allan Tyacke | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||||
| Ian Adamson | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||
| Wayne Carey | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||
| Peter Patelesio | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
| Brian Abrams | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| Tom Cornes | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
| Casey Hannam | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
| Don Ross | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
| Alex Smith | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| George Smith | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
| Phil Green | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Bob Martin | 2 | 2 | |||||||||||||||||||||||||||||
| Lofty Murphy | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Darren Page | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Don Ross | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Gary Swaysland | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Koro Amohau | 1 | 1 | |||||||||||||||||||||||||||||
| Scott Armstrong | 1 | 1 | |||||||||||||||||||||||||||||
| Geoff Balmain | 1 | 1 | |||||||||||||||||||||||||||||
| Rangi Broughton | 1 | 1 | |||||||||||||||||||||||||||||
| Karena Clark | 1 | 1 | |||||||||||||||||||||||||||||
| Selina Clemas | 1 | 1 | |||||||||||||||||||||||||||||
| Barbara Dahm | 1 | 1 | |||||||||||||||||||||||||||||
| Graham Godfree | 1 | 1 | |||||||||||||||||||||||||||||
| John Harrison | 1 | 1 | |||||||||||||||||||||||||||||
| Jim Hotton | 1 | 1 | |||||||||||||||||||||||||||||
| Peter Kerr | 1 | 1 | |||||||||||||||||||||||||||||
| Terry Managh | 1 | 1 | |||||||||||||||||||||||||||||
| Haku Maxwell | 1 | 1 | |||||||||||||||||||||||||||||
| Graham Narish | 1 | 1 | |||||||||||||||||||||||||||||
| Tony Nuku | 1 | 1 | |||||||||||||||||||||||||||||
| Mark O’Connell | 1 | 1 | |||||||||||||||||||||||||||||
| Dave O’Leary | 1 | 1 | |||||||||||||||||||||||||||||
| Juliana Patelesio | 1 | 1 | |||||||||||||||||||||||||||||
| Rotu Peneha | 1 | 1 | |||||||||||||||||||||||||||||
| Andrew Riches | 1 | 1 | |||||||||||||||||||||||||||||
| Rob Sherd | 1 | 1 | |||||||||||||||||||||||||||||
| Allan Silcock | 1 | 1 | |||||||||||||||||||||||||||||
| Matthew Swaysland | 1 | 1 | |||||||||||||||||||||||||||||
| John Taiti | 1 | 1 | |||||||||||||||||||||||||||||
| Jonathan Tata | 1 | 1 | |||||||||||||||||||||||||||||
| Ra Tata | 1 | 1 | |||||||||||||||||||||||||||||
| Haua Temataki | 1 | 1 | |||||||||||||||||||||||||||||
| Dean Tuari | 1 | 1 |

