Junior & Youth - Tournament Results - 2008
Our Junior Youth competed with two teams in the Lower North Island Tournament held in Palmerston North on April 12th 2008. Both teams qualified through to the knockout with our Wainuiomata 1 Team qualifying through to the quarter finals.
Notable ACHIEVEMENTS within the Wainuiomata teams where:
| Achievement | Name | Value |
|---|---|---|
| Girls Highest Finish | Kelly Fishwick | 70 |
| Boys Highest Finish | Jared Smith | 53 |
| Most 100’s Scored | Jonathan Silcock | |
| Most Consistent Pairs | Michael Douglas & Kelly Fishwick | 80% of their games won |
| Most Consistent Pairs | Jonathan Silcock & Kayla Reeve | 80% of their games won |
| Most Consistent Singles | Rachel Williams | 100% of her games won |
| Most Consistent Singles | Jonathan Silcock | 100% of his games won |
Full Results
Wainui 1 team
Michael Douglas, Kelly Fishwick, Jonathan Silcock, Kayla Reeve
| Team | Score | vs | Team | Score |
|---|---|---|---|---|
| Wainuiomata 1 | 6 | Hastings Yellow | 0 | |
| Wainuiomata 1 | 5 | Horo Vickings | 1 | |
| Wainuiomata 1 | 5 | Mana Mastangs | 1 | |
| Wainuiomata 1 | 4 | Mana Mustangs | 2 | |
| Wainuiomata 1 | 2 | Wanganui Young Guns | 4 |
High Scores
Michael Douglas 100×2, 140, Jonathan Silcock 125, 100×2, 140×2, Kelly Fishwick 104, Kayla Reeve 85×2
Wainui 2 team
Rachel Williams, Casey Satherley, Cheyenne Hemmingway, Jarrad Smith
| Team | Score | vs | Team | Score |
|---|---|---|---|---|
| Wainuiomata 2 | 3 | Hastings White | 3 | |
| Wainuiomata 2 | 1 | Hutt Valley 2 | 5 | |
| Wainuiomata 2 | 4 | Mana R&D | 2 | |
| Wainuiomata 2 | 1 | Hastings Black | 5 | |
High Scores
Rachel Williams 120, Cheyenne Hemmingway 113

